Free public workspace
Build a prioritized collections list.
The sample is ready to explore. To use your own data, choose one CSV of closed invoices and one CSV of open invoices.
No sign-in. No saved files.Your CSV files are read and scored inside this browser tab.
Your files stay in this tab
Upload two invoice CSV files.
Closed invoices show how accounts paid in the past. Open invoices are the balances you want to prioritize now.
CSV contents stay in your browser
Sample dataReliability grade B
| # | Account / invoice | Due | Amount | Late risk | Cash at risk | Action |
|---|---|---|---|---|---|---|
| 1 | ACCT-016O-025 | 2026-08-25 | $19,859 | 59% | $11,707 | Review again seven days before due |
| 2 | ACCT-010O-013 | 2026-08-13 | $17,639 | 58% | $10,315 | Review again seven days before due |
| 3 | ACCT-016O-007 | 2026-08-07 | $16,128 | 55% | $8,916 | Review again seven days before due |
| 4 | ACCT-011O-006 | 2026-08-06 | $9,641 | 69% | $6,689 | Confirm payment date before the due date |
| 5 | ACCT-018O-011 | 2026-08-11 | $10,758 | 50% | $5,380 | Review again seven days before due |
| 6 | ACCT-008O-009 | 2026-08-09 | $10,124 | 43% | $4,360 | Review again seven days before due |
| 7 | ACCT-008O-027 | 2026-08-27 | $9,792 | 42% | $4,157 | Review again seven days before due |
| 8 | ACCT-004O-019 | 2026-08-19 | $14,795 | 28% | $4,129 | Monitor; avoid unnecessary chasing |
| 9 | ACCT-004O-001 | 2026-08-01 | $14,558 | 28% | $4,029 | Monitor; avoid unnecessary chasing |
| 10 | ACCT-009O-002 | 2026-08-17 | $10,109 | 40% | $4,027 | Monitor; avoid unnecessary chasing |
| 11 | ACCT-011O-024 | 2026-08-24 | $6,140 | 61% | $3,748 | Review again seven days before due |
| 12 | ACCT-014O-003 | 2026-08-03 | $10,784 | 32% | $3,421 | Monitor; avoid unnecessary chasing |
| 13 | ACCT-009O-020 | 2026-09-04 | $8,578 | 37% | $3,160 | Monitor; avoid unnecessary chasing |
| 14 | ACCT-013O-010 | 2026-08-25 | $10,182 | 25% | $2,512 | Monitor; avoid unnecessary chasing |
| 15 | ACCT-015O-014 | 2026-08-14 | $6,080 | 41% | $2,483 | Review again seven days before due |
| 16 | ACCT-007O-016 | 2026-08-16 | $6,765 | 36% | $2,409 | Monitor; avoid unnecessary chasing |
| 17 | ACCT-012O-017 | 2026-08-17 | $4,316 | 56% | $2,408 | Review again seven days before due |
| 18 | ACCT-014O-021 | 2026-08-21 | $8,441 | 28% | $2,341 | Monitor; avoid unnecessary chasing |
| 19 | ACCT-017O-018 | 2026-09-02 | $8,201 | 17% | $1,396 | Monitor; avoid unnecessary chasing |
| 20 | ACCT-006O-005 | 2026-08-05 | $6,788 | 19% | $1,301 | Monitor; avoid unnecessary chasing |
| 21 | ACCT-003O-008 | 2026-08-08 | $4,226 | 12% | $513 | Monitor; avoid unnecessary chasing |
| 22 | ACCT-006O-023 | 2026-08-23 | $3,903 | 13% | $505 | Monitor; avoid unnecessary chasing |
| 23 | ACCT-005O-012 | 2026-08-27 | $5,828 | 8% | $461 | Monitor; avoid unnecessary chasing |
| 24 | ACCT-003O-026 | 2026-08-26 | $3,526 | 11% | $373 | Monitor; avoid unnecessary chasing |
| 25 | ACCT-001O-004 | 2026-08-19 | $6,839 | 5% | $327 | Monitor; avoid unnecessary chasing |
| 26 | ACCT-002O-015 | 2026-08-15 | $2,020 | 5% | $111 | Monitor; avoid unnecessary chasing |
| 27 | ACCT-001O-022 | 2026-09-06 | $1,350 | 3% | $40 | Monitor; avoid unnecessary chasing |
Before uploading
Use narrow, authorized exports.
Invoice ID, account key, invoice date, due date, payment date, and amount.
The same fields without payment date. Terms and segment are optional.
Names, emails, phone numbers, bank details, notes, credentials, and any data you are not authorized to use.